New climate data shows global temperatures continuing to rise sharply | DW News

New climate data shows global temperatures continuing to rise sharply | DW News

Many parts of the world soon uninhabitable if we don't act on climate crisis faster | DW NewsПодробнее

Many parts of the world soon uninhabitable if we don't act on climate crisis faster | DW News

Why the global temperature record streak continues | DW NewsПодробнее

Why the global temperature record streak continues | DW News

Survey: 77% of climate experts expect temperature rise by more than 2.5° by 2100 | DW NewsПодробнее

Survey: 77% of climate experts expect temperature rise by more than 2.5° by 2100 | DW News

Warmest January on record indicates sweltering 2024 | DW NewsПодробнее

Warmest January on record indicates sweltering 2024 | DW News

Is Southeast Asia's infrastructure unfit to deal with the region's new climate reality? | DW NewsПодробнее

Is Southeast Asia's infrastructure unfit to deal with the region's new climate reality? | DW News

See what three degrees of global warming looks likeПодробнее

See what three degrees of global warming looks like

Europe is the fastest-warming continent | DW NewsПодробнее

Europe is the fastest-warming continent | DW News

Are global temperatures rising or not? | Tomorrow TodayПодробнее

Are global temperatures rising or not? | Tomorrow Today

How a temperature rise of 2 degrees Celsius impacts billions | DW NewsПодробнее

How a temperature rise of 2 degrees Celsius impacts billions | DW News

Ocean Temperature Animation: 1854 - 2024Подробнее

Ocean Temperature Animation: 1854 - 2024

Climate change - Averting catastrophe | DW DocumentaryПодробнее

Climate change - Averting catastrophe | DW Documentary

Russia finds vast oil and gas reserves in Antarctica | Latest News | WIONПодробнее

Russia finds vast oil and gas reserves in Antarctica | Latest News | WION

Hottest year on record: EU climate change service Copernicus publishes climate report 2023 | DW NewsПодробнее

Hottest year on record: EU climate change service Copernicus publishes climate report 2023 | DW News

How deadly heat waves will impact economies and ecosystems | DW NewsПодробнее

How deadly heat waves will impact economies and ecosystems | DW News

Climate crisis - How oil companies hushed up research results | DW DocumentaryПодробнее

Climate crisis - How oil companies hushed up research results | DW Documentary